എം.എസ്.സി നഴ്സിംഗ് താൽക്കാലിക റാങ്ക് ലിസ്റ്റ് പ്രസിദ്ധീകരിച്ചു

0 0
Read Time:19 Minute, 59 Second
എം.എസ്.സി നഴ്സിംഗ് കോഴ്സിലേക്കുള്ള താൽക്കാലിക റാങ്ക് ലിസ്റ്റ് പ്രസിദ്ധീകരിച്ചു.  അപേക്ഷയിലെ അപാകതകൾ പരിഹരിക്കുന്നതിനുള്ള സമയം ദീർഘിപ്പിക്കുകയും ചെയ്തു.
താൽക്കാലിക റാങ്ക് ലിസ്റ്റ്  ചുവടെ നൽകുന്നു.
Sl.No. ApplNo. RollNo Name Score Rank
1 7100002 200001 ANILA JOSEPH 292.0000 350
2 7100003 200101 ROHAN BABU 303.0000 Withheld
3 7100005 200272 FASNA V V 430.0000 57
4 7100006 200002 ANCY A C 198.0000 434
5 7100007 200102 REMYA JOHNY 381.0000 138
6 7100009 200103 ANUMOL SAJU 335.0000 Withheld
7 7100010 200104 SHEEJA ZACHARIAH 286.0000 Withheld
8 7100011 200003 AMRUTHAKRISHNAN U 301.0000 331
9 7100012 200105 JEENU SANDRA PHILIP 334.0000 256
10 7100013 200106 SIJI ABRAHAM 387.0000 Withheld
11 7100015 200107 AISWARYA TOM 324.0000 285
12 7100017 200108 SWATHY K S 305.0000 324
13 7100018 200004 ARYA M T NAIR 512.0000 4
14 7100019 200005 POURNAMI PRASANNAN 394.0000 107
15 7100021 200273 SREESHA P JAMES 328.0000 277
16 7100023 200109 VEENA VARGHESE 261.0000 392
17 7100024 200006 DEEPA P BABU 397.0000 103
18 7100025 200110 ELIZABETH ALIAS 364.0000 178
19 7100026 200111 KALPANA K S 368.0000 172
20 7100028 200274 THESNI BANU K P 450.0000 28
21 7100030 200113 ELBY JOY 392.0000 117
22 7100031 200275 KEERTHI P V 425.0000 63
23 7100032 200276 AKHILA K 409.0000 85
24 7100034 200007 SARATH BABU B 394.0000 110
25 7100037 200115 NITHA PREMNATH 433.0000 53
26 7100038 200116 BINESHA P B 362.0000 185
27 7100039 200008 AKHIL R 348.0000 222
28 7100040 200117 SOBHA SHAJU 355.0000 199
29 7100044 200009 SUPRI SUDHAKAR S P 299.0000 335
30 7100046 200118 STEPHY GEORGE 539.0000 2
31 7100047 200277 KRISHNAPRIYA A 447.0000 34
Sl.No. ApplNo. RollNo Name Score Rank
32 7100048 200119 BELNA BABU 326.0000 279
33 7100049 200120 ARYA RAMAKRISHNAN 348.0000 221
34 7100050 200010 RESHMA GOPALAKRISHNAN K 337.0000 251
35 7100053 200278 ANASWARA V K 402.0000 98
36 7100056 200121 MERIN JACOB 283.0000 Withheld
37 7100057 200122 CECIL ROSE VARGHESE 391.0000 121
38 7100058 200011 ANJALI ASOKAN 361.0000 188
39 7100059 200012 ASHILET JOE U A 361.0000 190
40 7100060 200279 AYISHABI K 442.0000 42
41 7100063 200123 JAIN MARY JOSE 365.0000 174
42 7100065 200124 FATHIMA K K 175.0000 438
43 7100067 200280 SINSHA GEORGE 298.0000 Withheld
44 7100068 200015 NANCY T VARUGHESE 369.0000 Withheld
45 7100070 200125 MINIMOL O V 352.0000 211
46 7100073 200281 MOHAMMED RAEES BABU V K 376.0000 149
47 7100075 200017 KARTHIKA KRISHNAN R S 374.0000 155
48 7100076 200126 JANET JOSE 401.0000 99
49 7100077 200018 LEKSHMI R S 194.0000 Withheld
50 7100079 200282 SREELAKSHMI T 278.0000 372
51 7100080 200127 JESMA C G 350.0000 217
52 7100082 200128 MERRINE MICHEAL 302.0000 329
53 7100083 200283 ADITHYA P S 309.0000 313
54 7100084 200284 ARCHANA V 279.0000 370
55 7100085 200129 SIMY P U 347.0000 224
56 7100086 200285 ATHULYASREE K P 329.0000 274
57 7100087 200130 RESMI S 270.0000 Withheld
58 7100088 200286 BHAVYA M 343.0000 234
59 7100090 200287 SHILNA M 362.0000 183
60 7100092 200288 RIYA RAMON 330.0000 269
61 7100093 200289 JISHNA C 391.0000 122
62 7100094 200131 AGNUS THOMAS 434.0000 48
Sl.No. ApplNo. RollNo Name Score Rank
63 7100096 200290 VISMAYA VALSARAJ 352.0000 213
64 7100097 200021 ADITHYA P 254.0000 401
65 7100099 200132 JINU T ELIAS 311.0000 308
66 7100101 200291 VARSHA N 295.0000 343
67 7100102 200133 ROSE MARY P J 300.0000 Withheld
68 7100108 200135 ANEETA MARY I P 453.0000 25
69 7100109 200022 SMITHA RATNAM M R 270.0000 388
70 7100111 200023 AJILA RANI V S 355.0000 Withheld
71 7100115 200136 MARIYA THOMAS 356.0000 198
72 7100118 200293 JEEBA GEORGE 393.0000 111
73 7100119 200138 ARYA MANOHARAN 318.0000 297
74 7100120 200294 ALITTA SEBASTIAN 323.0000 289
75 7100123 200025 ANGELA MERIN SUNNY 372.0000 164
76 7100124 200139 RESHMA S V 210.0000 431
77 7100125 200026 REVATHY S 321.0000 293
78 7100126 200027 GOPIKA PRATHAP 362.0000 182
79 7100127 200140 ASHA LAL 428.0000 60
80 7100130 200295 BRIJITA MATHEW 340.0000 244
81 7100131 200029 JASSEERA A S 380.0000 142
82 7100132 200141 TERESA JOSEPH 448.0000 30
83 7100135 200031 VIPITHA VISWAM 369.0000 170
84 7100136 200296 ABHISHA SURESH O P 360.0000 196
85 7100138 200032 ANJITHA I 296.0000 Withheld
86 7100141 200142 MARIA GEORGE 406.0000 Withheld
87 7100144 200143 SONIYA RAJU 373.0000 160
88 7100145 200144 ALEENA BENNY 311.0000 305
89 7100146 200033 PILLAI SNEHA LEKSHMANAN 274.0000 Withheld
90 7100149 200145 MARIYA ROSE K F 224.0000 Withheld
91 7100150 200146 LINCY JOSEPH 217.0000 Withheld
92 7100152 200035 AJISHA VIJAYAN 376.0000 150
93 7100153 200297 ANUSREEKRISHNA P P 325.0000 Withheld
Sl.No. ApplNo. RollNo Name Score Rank
94 7100154 200298 HARITHA V 316.0000 301
95 7100155 200147 BLESSY BABU 405.0000 90
96 7100156 200299 ARUN A C M 210.0000 430
97 7100157 200300 ATHIRA M 443.0000 40
98 7100158 200148 AGNAS 294.0000 345
99 7100159 200301 RANJINI P 344.0000 231
100 7100160 200149 SRUTHY K S 393.0000 113
101 7100161 200302 ATHULYA K M 311.0000 307
102 7100162 200036 MANJU V S 469.0000 18
103 7100163 200150 REJIMOL P ALEXANDER 422.0000 70
104 7100164 200151 MOHAMMED FIROZ S 284.0000 Withheld
105 7100165 200152 KOCHURANI JOY 411.0000 77
106 7100166 200037 VANI V 430.0000 56 ##
107 7100167 200153 MARY SCARIA 403.0000 94
108 7100170 200303 APARNA JAYAPRAKASAN 275.0000 378
109 7100171 200154 HANNA FATHIMA 410.0000 Withheld
110 7100172 200038 AKHILA C M 336.0000 254
111 7100173 200039 ASHA CHANDRAN S 378.0000 144
112 7100174 200040 VIDHYA MANOJ 378.0000 146
113 7100175 200155 SAALAM SIYAS P 494.0000 Withheld
114 7100176 200156 MEROON PAUL 283.0000 365
115 7100178 200041 SHAREENA SALAHUDDIN 333.0000 260
116 7100179 200042 IRIN IVY JAMES 373.0000 159
117 7100181 200043 JOJA JOSE 185.0000 Not Qualified
118 7100182 200044 ASWATHY K S 270.0000 386
119 7100183 200157 ANSA M A 265.0000 391
120 7100184 200158 FATHIMA ASHAREF 390.0000 Withheld
121 7100185 200304 AGNES DAVIS 291.0000 355
122 7100186 200159 RESHMA PAPPACHAN 422.0000 71 ##
123 7100187 200160 ARCHANA S NAIR 363.0000 180
124 7100188 200045 JANITHA J P 215.0000 Withheld
Sl.No. ApplNo. RollNo Name Score Rank
125 7100189 200161 ANCY E A 425.0000 64
126 7100190 200162 SHYNI PRIYA S 436.0000 Withheld
127 7100192 200163 BISTOL BABY 325.0000 283
128 7100193 200305 NEETHU RAJ P 460.0000 21
129 7100194 200306 DEVIKA K P 240.0000 414
130 7100195 200307 ASWANI P 435.0000 46
131 7100196 200308 SARANYA E 432.0000 55
132 7100198 200164 ATHIRA J THANKACHAN 292.0000 352
133 7100199 200309 SRUTHI M 407.0000 87
134 7100200 200310 JOSHY P JOY 279.0000 369
135 7100202 200165 STEPHY MATHEW 420.0000 Withheld
136 7100203 200047 BINCY V BABU 255.0000 Withheld
137 7100206 200166 MEENU DAVIS 305.0000 320
138 7100209 200048 SURYA S 457.0000 23
139 7100210 200167 TIJI JOHNS 365.0000 176
140 7100211 200168 JILU JOHN 342.0000 238
141 7100212 200169 RESHMA VIVEK 395.0000 105
142 7100213 200312 VIJISHA P 423.0000 68 ##
143 7100214 200170 RAKHI P UTHAMAN 346.0000 227
144 7100215 200313 AMRUTHA P 435.0000 Withheld
145 7100216 200314 DHANYA THOMAS 495.0000 7 ##
146 7100217 200315 ASWATHI K 305.0000 322
147 7100218 200171 JAYA XAVIER 160.0000 Not Qualified
148 7100219 200049 ANIE BENET U 280.0000 367
149 7100220 200050 SOUMYA S S 361.0000 187
150 7100221 200172 DAISY DAVIS C 379.0000 143
151 7100222 200316 AISWARYA P 304.0000 Withheld
152 7100223 200173 ALEESHA ANTONY 378.0000 145
153 7100224 200174 ROSEMARY XAVIER 273.0000 383
154 7100225 200175 SUDHAKUMARY K J 340.0000 241
155 7100226 200176 DIYA VARGHESE 338.0000 249
Sl.No. ApplNo. RollNo Name Score Rank
156 7100228 200317 ANJANA JAIN 360.0000 Withheld
157 7100229 200177 JISNA JOSE 422.0000 Withheld
158 7100230 200178 DONA MARIA MATHEW 440.0000 43
159 7100231 200051 SONA DEEPAK 368.0000 Withheld
160 7100232 200052 JESNA JOSE R V 259.0000 394
161 7100233 200318 ANU RAZAK 332.0000 263
162 7100234 200053 ASWATHY S P 266.0000 Withheld
163 7100235 200319 SRUTHI P 374.0000 158
164 7100237 200179 SURYA P S 419.0000 74
165 7100238 200320 MALAVIKA S BABU 334.0000 259
166 7100239 200180 KRUPA MERIN JOHN 385.0000 132
167 7100240 200054 ROSMI REJI 314.0000 303
168 7100242 200055 ADHEENA VIJAYAN 378.0000 Withheld
169 7100243 200056 ANGEL MAHIBA H 423.0000 66
170 7100244 200321 SANDHYA P NAIR 390.0000 Withheld
171 7100245 200057 KAVITHA S 411.0000 78
172 7100246 200181 SHEEJA GOPINATH 505.0000 6
173 7100248 200182 ALGREEN VARGHESE 373.0000 Withheld
174 7100251 200183 PRISCILLA ANSON 330.0000 Withheld
175 7100252 200322 SWATHI K 353.0000 209
176 7100254 200184 ASHA T A 426.0000 Withheld
177 7100258 200324 JOMISHA JOHNSON 375.0000 Withheld
178 7100263 200059 DIVYA B PRAKASH 293.0000 Withheld
179 7100264 200060 ARDRA A 253.0000 404
180 7100265 200326 MANEESHA MARIYA 359.0000 Withheld
181 7100266 200061 BIJI RANI E 411.0000 Withheld
182 7100267 200327 RABLI K K 364.0000 Withheld
183 7100268 200062 MUMTHAS S 290.0000 Withheld
184 7100270 200328 DEEPA C 373.0000 162
185 7100273 200185 ALBINI GEORGE 390.0000 125
186 7100274 200186 PADHUSHA K 463.0000 Withheld
Sl.No. ApplNo. RollNo Name Score Rank
187 7100275 200329 ARYA LAZER 402.0000 97
188 7100277 200187 RESHMA MOHANAN 277.0000 374
189 7100278 200331 ATHIRA K 388.0000 127
190 7100279 200064 SUMA SUDARSANAN 330.0000 270
191 7100281 200332 SIYA VARGHESE 375.0000 152
192 7100283 200188 JILBY JACOB 383.0000 133
193 7100284 200333 ALEENA GEORGE 285.0000 Withheld
194 7100285 200065 NIKHITHA ANIL R 419.0000 Withheld
195 7100286 200334 SURYA KODAKADATH 480.0000 14
196 7100287 200335 ANJANA K 391.0000 120 ##
197 7100288 200189 AKSHARA C 322.0000 292
198 7100291 200336 ANJANA V R 339.0000 245
199 7100292 200337 SURYA MOHANAN 411.0000 80
200 7100293 200066 MERLIN F MOSES 367.0000 173
201 7100294 200190 ANJALY S KUMAR 295.0000 Withheld
202 7100295 200067 SAJITHA S 397.0000 104 ##
203 7100296 200191 ALEESHA ANTONY 258.0000 395
204 7100297 200192 SEEMA MATHAI 277.0000 Withheld
205 7100298 200338 VIJILA V V 352.0000 214
206 7100299 200339 ASHWANI P 362.0000 186
207 7100300 200193 JINU P G 350.0000 218
208 7100301 200340 SREYA P V 292.0000 353
209 7100303 200068 ARYA A 310.0000 Withheld
210 7100305 200341 ASWATHY T N 253.0000 Withheld
211 7100307 200069 SRUTHY S SUDHAKARAN 443.0000 38
212 7100309 200071 ANJU A B 437.0000 44
213 7100311 200342 SREELAKSHMI E P 330.0000 272
214 7100312 200072 GRESHMA G S 218.0000 Withheld
215 7100316 200073 ANSIYA N 382.0000 Withheld
216 7100319 200343 REESHMA K 237.0000 Withheld
217 7100320 200344 ANUPAMA K 348.0000 220
Sl.No. ApplNo. RollNo Name Score Rank
218 7100323 200075 ROSHNI G R 286.0000 360
219 7100324 200436 ASHAMOLE C K 350.0000 216
220 7100327 200346 ATHULYA K A 336.0000 Withheld
221 7100328 200347 RAHANA P 471.0000 17 ##
222 7100330 200348 ATHIRA SURESH 398.0000 102
223 7100332 200437 SUNILA JOE 457.0000 22
224 7100333 200438 JINTA P IYPE 322.0000 291
225 7100334 200439 NAIR SHILPA SETHUMADHAVAN 423.0000 67
226 7100335 200076 NEETHURAJ S R 483.0000 12 ##
227 7100336 200077 REVATHI G 378.0000 Withheld
228 7100338 200349 KAVYASREE C 382.0000 Withheld
229 7100339 200441 JESLINE JOSE 402.0000 96
230 7100340 200078 LEKSHMI S 287.0000 358
231 7100342 200079 HIMA K S 319.0000 296
232 7100343 200442 ATHIRA N R 340.0000 242
233 7100345 200351 NIVEDITHA S R 490.0000 10
234 7100346 200352 ANJUKRISHNA M 334.0000 257
235 7100348 200353 APARNA C S 328.0000 Withheld
236 7100349 200354 MITHU KRISHNA 369.0000 169
237 7100350 200443 FATHIMA BEEVI P J 391.0000 119
238 7100351 200080 NORMA DAS S 355.0000 Withheld
239 7100354 200081 SHEFEENA B M 342.0000 237
240 7100355 200082 REVATHY B C 276.0000 376
241 7100356 200355 ARCHANA A M 352.0000 212
242 7100357 200083 SABINA SALIM 295.0000 Withheld
243 7100358 200356 SHAHANAS V 299.0000 336
244 7100360 200357 ANUSHKA S S 309.0000 Withheld
245 7100361 200084 AJITHA S 320.0000 294
246 7100365 200085 MERLIN SAMUEL 292.0000 351
247 7100367 200086 JINCY S S 203.0000 Withheld
248 7100368 200359 BIJILA M 400.0000 Withheld
Sl.No. ApplNo. RollNo Name Score Rank
249 7100369 200360 LIYANA SABRIN K P 334.0000 258
250 7100370 200087 KRISHNA NANDAN 385.0000 131
251 7100371 200361 AMBILI P P 354.0000 Withheld
252 7100372 200445 RANI GEORGE V C GEORGE 380.0000 140
253 7100375 200088 RADHIKA SURESH M 328.0000 276
254 7100376 200446 AMINA P T 374.0000 156
255 7100378 200363 MIRIYAM JOSEPH 317.0000 299
256 7100379 200447 PARVATHY RENJITH 394.0000 108
257 7100380 200448 NISHAMOL A 256.0000 Withheld
258 7100382 200089 ATHIRA K BABU 341.0000 240
259 7100383 200364 FATHIMA RASHEED 350.0000 Withheld
260 7100385 200449 NISHA S 421.0000 72
261 7100386 200450 IRFANA C S 338.0000 247
262 7100388 200195 LIMUTH MATHEW 253.0000 Withheld
263 7100394 200091 ANJANA CHANDRAN 404.0000 92
264 7100395 200092 BLESSY SANTHOSH 272.0000 Withheld
265 7100396 200093 SHYNI A B 434.0000 51
266 7100397 200094 ASWATHY R 373.0000 161
267 7100400 200095 FEBA SAJI JOHN 363.0000 179
268 7100402 200367 AIKYA PRAKAS P 318.0000 298
269 7100403 200368 VIDYA U 361.0000 189
270 7100404 200369 ASWATHY B 304.0000 327
271 7100405 200451 ARUNAMOL K S 308.0000 Withheld
272 7100406 200096 ANUPAMA S MADHU 410.0000 83
273 7100407 200452 FEMY FRANCIS 331.0000 265
274 7100408 200370 VARSHA VENUGOPALAN C K 387.0000 129
275 7100409 200097 JIJI N 343.0000 Withheld
276 7100410 200371 SWATHI K C 323.0000 290
277 7100411 200098 AMRITHA SONY 311.0000 306
278 7100413 200099 REMYA M R 355.0000 Withheld
279 7100414 200453 BISYMOL BABY 338.0000 Withheld
Sl.No. ApplNo. RollNo Name Score Rank
280 7100415 200454 AMPILY S PILLAI 393.0000 112
281 7100416 200455 DEEPTHY SUDHAKAR 466.0000 19
282 7100417 200372 AKSHA BABU 299.0000 334
283 7100420 200457 RIYA SHAJI 225.0000 421
284 7100422 200373 NAVYA N P 386.0000 130
285 7100423 200458 ALPHONSA RAJU 365.0000 175
286 7100426 200196 SALIMA G S 472.0000 Withheld
287 7100427 200197 ANCY SELVARAJ 275.0000 Withheld
288 7100428 200459 ANANYA K R 210.0000 Withheld
289 7100429 200374 SUSMITHA P K 236.0000 416
290 7100432 200376 ANITHA A 243.0000 413
291 7100433 200377 SIVAKAMI V 332.0000 Withheld
292 7100434 200378 THEERTHA M T 380.0000 139
293 7100436 200379 AMRUTHA V V 295.0000 340
294 7100437 200198 ABANA M NIZAM 217.0000 426
295 7100438 200461 AKHIL C U 401.0000 Withheld
296 7100439 200199 AJISHMA J V 308.0000 314
297 7100440 200462 APARNA BABU 429.0000 58 ##
298 7100441 200463 ARDRA K K 363.0000 181
299 7100442 200380 AHAMMAD ANSAF 249.0000 407
300 7100444 200381 MEENU P M 337.0000 Withheld
301 7100445 200464 THANCY M A 409.0000 84 ##
302 7100449 200201 VIDHYA M S 342.0000 236
303 7100450 200465 JEMI VARGHESE 293.0000 348
304 7100452 200466 JEFFY JOSEPH 323.0000 Withheld
305 7100455 200385 SAMEERA JOY 333.0000 262
306 7100457 200386 GREESHMA JOY 375.0000 151
307 7100460 200468 JINCY CHERIAN 255.0000 Withheld
308 7100464 200470 MERIN MATHEW 247.0000 409
309 7100465 200203 REJITHA RAJ G 404.0000 91 ##
310 7100466 200204 MEGHA P 434.0000 50
Sl.No. ApplNo. RollNo Name Score Rank
311 7100469 200388 ABHINA O P 244.0000 Withheld
312 7100470 200205 YEDHU KRISHNAN S 310.0000 310
313 7100471 200471 LEENA SEBASTIAN 257.0000 Withheld
314 7100472 200206 PRINCY PONNACHEN 355.0000 204
315 7100473 200207 ARCHA R S 168.0000 Withheld
316 7100477 200389 AMRUTHA K P 328.0000 275
317 7100478 200390 SREEVIDYA C 305.0000 319
318 7100479 200209 MAMATHA S 275.0000 Withheld
319 7100480 200210 ANJU KRISHNA K R 235.0000 Withheld
320 7100482 200391 KHADEEJATH MAHNAZ 423.0000 65
321 7100483 200211 ANNA JYOTHI PAUL 425.0000 62
322 7100487 200212 RAJANI RAJAN 330.0000 Withheld
323 7100488 200213 YAMEEMA ANGEL H 381.0000 Withheld
324 7100490 200214 LEKSHMI S 207.0000 Withheld
325 7100492 200392 NEETHU B 448.0000 32
326 7100493 200472 ANCY E A 383.0000 134
327 7100494 200473 APARNA P M 380.0000 141
328 7100497 200394 SARITHA C 444.0000 37 ##
329 7100499 200474 LINCY O F 451.0000 26 ##
330 7100504 200477 ARPITHA JOHNSON 319.0000 295
331 7100505 200217 JEMCY JOSE K 353.0000 208
332 7100506 200396 ARYA P 491.0000 9
333 7100509 200478 RINCHU JOSEPH 252.0000 406
334 7100511 200218 SIYA S S 310.0000 309
335 7100514 200219 AISWARYA S S 348.0000 223
336 7100516 200220 ADITHYA DEV KUMAR S 195.0000 Withheld
337 7100517 200479 ATHIRA KRISHNAN 305.0000 323
338 7100519 200398 KAVYASREE S R 342.0000 235
339 7100520 200480 MERIN ELDHOSE 395.0000 106
340 7100522 200399 MISHA GEORGE 252.0000 405
341 7100526 200221 SILPA JAYAN 404.0000 Withheld
Sl.No. ApplNo. RollNo Name Score Rank
342 7100528 200401 ANJUSHA P M 515.0000 Withheld
343 7100531 200482 SREELEKSHMI S KURUP 338.0000 Withheld
344 7100539 200225 GAYATHRI S S 298.0000 338
345 7100540 200402 SURYA K 330.0000 273
346 7100541 200403 SUSMIMOL ABRAHAM 360.0000 Withheld
347 7100542 200404 FATHIMA SHANA K S 557.0000 1
348 7100543 200484 ROSE MARIA JOSE 360.0000 194
349 7100544 200405 SAJIDA K V 483.0000 11
350 7100545 200485 AMALU SEBASTIAN 355.0000 202
351 7100547 200406 NAHALA NAURIN M 290.0000 Withheld
352 7100548 200226 AMALA S 444.0000 36
353 7100551 200227 ANITHA K 451.0000 27
354 7100553 200488 DIVYA N 410.0000 82
355 7100554 200228 SUBY EAPEN 374.0000 157
356 7100555 200489 BLENY MATHEW 343.0000 Withheld
357 7100557 200490 TINTU K SOMAN 360.0000 192
358 7100558 200230 TEJAS SIBI 307.0000 317
359 7100559 200407 AISWARYA RAJ K P 316.0000 Withheld
360 7100560 200491 VISWA RANI R 292.0000 354
361 7100561 200231 RESHMA M B 455.0000 24
362 7100562 200408 CHINCHU C P 313.0000 304
363 7100564 200492 LAKSHMIPRIYA V K 449.0000 29 ##
364 7100568 200494 ANUSREE P K 374.0000 Withheld
365 7100571 200233 ARCHANA MURALI 392.0000 118 ##
366 7100572 200495 ANITTA JOY 330.0000 Withheld
367 7100574 200496 DAISY DAVIS 257.0000 397
368 7100576 200409 SHIBILA P P 272.0000 384
369 7100578 200497 ANAMIKA M P 225.0000 Withheld
370 7100579 200234 ANJANA VIJAYAN 294.0000 344
371 7100581 200235 ARCHA SHAJI 223.0000 Withheld
372 7100582 200498 AYONA ISSAC 277.0000 Withheld
Sl.No. ApplNo. RollNo Name Score Rank
373 7100583 200236 VIJAYASREE GOPAN S 434.0000 49
374 7100584 200411 MANJU THOMAS 305.0000 Withheld
375 7100585 200237 ATHIRA A 442.0000 Withheld
376 7100586 200238 JISHA JAYARAJ 355.0000 Withheld
377 7100587 200239 SURYA M B 275.0000 Withheld
378 7100588 200412 AFSAL K V 482.0000 13 ##
379 7100589 200499 NIMMY MATHEW 278.0000 371
380 7100591 200240 GEETHU B S 276.0000 377
381 7100592 200241 VEENA VISWAMBHARAN 247.0000 Withheld
382 7100594 200242 AKHILA L G 330.0000 266
383 7100595 200414 MELDY GEORGE 293.0000 Withheld
384 7100597 200243 NIDHEESH S 415.0000 76
385 7100598 200415 SREYA E 346.0000 Withheld
386 7100599 200244 SUMI M 433.0000 Withheld
387 7100600 200245 ABHISHIKTH J WILLIAM 393.0000 114
388 7100601 200501 SREEJAYA VENUGOPAL 389.0000 126
389 7100605 200502 SREELEKSHMI R 219.0000 Withheld
390 7100606 200503 AISWARYA R P 324.0000 286
391 7100607 200247 SANEY BOSE 429.0000 59
392 7100610 200417 HARITHA T 409.0000 Withheld
393 7100611 200504 SANDRA ROS KURIACHAN 360.0000 193
394 7100612 200418 MATHU L S 226.0000 419
395 7100613 200419 APARNASREE S 348.0000 Withheld
396 7100614 200249 JAYALEKSHMI U 341.0000 239
397 7100616 200505 TREESA MARIA GEORGE 246.0000 410
398 7100617 200506 SAJITHA K 443.0000 Withheld
399 7100618 200420 AKHILA MOHAN 323.0000 288
400 7100619 200421 VINITHA A C 447.0000 33
401 7100622 200507 JILS JOSE 325.0000 281
402 7100623 200508 AMALA C CHELLAPPAN 340.0000 243
403 7100624 200509 ANJU SUSAN KURIAN 286.0000 Withheld
Sl.No. ApplNo. RollNo Name Score Rank
404 7100626 200250 KARMIKA V S 405.0000 89
405 7100627 200511 GREESHMA MADHAVAN 392.0000 115
406 7100629 200251 AKSHARA P SASI 285.0000 363
407 7100631 200252 ARYA R 345.0000 Withheld
408 7100632 200424 SREEKUTTAN S 392.0000 116
409 7100635 200512 MEBY MATHEWS 448.0000 31
410 7100638 200513 MARIYA JOY 325.0000 Withheld
411 7100639 200514 ANJANA VIMAL 304.0000 Withheld
412 7100640 200254 SUFINA S 370.0000 Withheld
413 7100643 200425 SHAHEERA P S 307.0000 Withheld
414 7100644 200516 NIJA S 432.0000 54
415 7100647 200258 BINSHA N S 446.0000 35
416 7100648 200259 SRUTHY S S 279.0000 368
417 7100649 200426 SAPTHA K P 346.0000 Withheld
418 7100650 200427 PRABISHA E 352.0000 210
419 7100651 200428 SNEHA T V 260.0000 393
420 7100652 200517 NAINA A J 362.0000 184
421 7100653 200100 SALINI L 299.0000 Not Qualified
422 7100654 200429 THASLEENA THAJUDHEEN C K 511.0000 5
423 7100656 200430 ALMA ROSHNA 229.0000 Withheld
424 7100657 200261 ANITHA J 294.0000 346
425 7100658 200431 RAJITHA T V 370.0000 166
426 7100660 200263 ANJALI R 345.0000 228
427 7100663 200265 ANJALI MOHANAN 315.0000 302
428 7100664 200518 SIMI T R 403.0000 Withheld
429 7100665 200432 FARSANA P K 339.0000 246
430 7100667 200266 DAYA T S 270.0000 Withheld
431 7100668 200519 AKSHARA M R 151.0000 Withheld
432 7100671 200267 ATHIRA S NAIR 354.0000 Withheld
433 7100672 200268 SAUMYA V S 325.0000 Withheld
434 7100674 200434 SINCY A 394.0000 109
Sl.No. ApplNo. RollNo Name Score Rank
435 7100675 200269 BLESSY EDWARD 344.0000 Withheld
436 7100677 200521 KARTHIKA S N 245.0000 Withheld
437 7100679 200522 NEENU LAKSHMI GOPI 370.0000 Withheld
438 7100683 200523 SNEHAMOL K S 305.0000 Withheld
439 7100684 200270 ALBIYA SUSAN ELDHOSE 301.0000 Withheld
440 7100685 200524 ASWATHI PRADEEP 333.0000 261
441 7100691 200271 PRATHAP T 472.0000 15
വിശദ വിവരങ്ങൾക്കു പ്രവേശന പരീക്ഷ കമ്മീഷണറുടെ https://www.cee.kerala.gov.in   എന്ന വെബ്സൈറ്റിലെ വിജ്ഞാപനം കാണുക .
Happy
Happy
0 %
Sad
Sad
0 %
Excited
Excited
0 %
Sleepy
Sleepy
0 %
Angry
Angry
0 %
Surprise
Surprise
0 %

Average Rating

5 Star
0%
4 Star
0%
3 Star
0%
2 Star
0%
1 Star
0%

Leave a Reply

Your email address will not be published. Required fields are marked *