2025 അദ്ധ്യയന വര്ഷത്തെ പോസ്റ്റ് ബേസിക് ബി.എസ്.സി നഴ്സിംഗ് ഡിഗ്രി കോഴ്സ് പ്രവേശനത്തിന് അപേക്ഷ സമര്പ്പിച്ചവരുടെ പ്രൊവിഷണല് റാങ്ക് ലിസ്റ്റ് www.lbscentre.kerala.gov.in എന്ന വെബ്സൈറ്റില് പ്രസിദ്ധീകരിച്ചു. പരാതികള് ഉണ്ടെങ്കില് lbstvpm@gmail.com എന്ന മെയിലില് 2025 സെപ്റ്റംബര് 9 നകം അറിയിക്കേണ്ടതാണ്.കൂടുതല് വിവരങ്ങള്ക്ക് 04712560361, 362, 363, 364 എന്നീ നമ്പറുകളില് ബന്ധപ്പെടുക. റാങ്ക് ലിസ്റ്റിൻ്റെ പൂർണരൂപം താഴെ നൽകുന്നു.

The provisional rank list for applicants to the Post Basic B.Sc. Nursing Degree Course for the 2025 academic year has been published on the website www.lbscentre.kerala.gov.in.If you have any complaints, please email them to lbstvpm@gmail.com by September 9, 2025.For more information, you can contact the following numbers: 0471-2560361, 362, 363, 364.
Post Basic B.Sc. Nursing Degree – 2025 Provisional Ranklist
Appln No |
Name |
Communit
y |
Index
mark |
GNM % |
Rank |
Remarks |
2700119 | FOUSIYA A | MU | 76 | 81.47 | 1 | |
2700277 | ARYA K R | 76 | 80.79 | 2 | ||
2700348 | BEEMA ZAKIR | MU | 73 | 81.58 | 3 | |
2700442 | HAFSATH A | MU | 73 | 79.58 | 4 | |
2700209 | RINU RAJEEV | EZ | 72 | 86.58 | 5 | |
2700260 | APARNA ASHOKAN | SC | 72 | 82.95 | 6 | |
2700092 | NIJA A | SC | 72 | 82.68 | 7 | |
2700440 | SANIKA M K | 72 | 80.26 | 8 | ||
2700202 | ASNA C | MU | 72 | 79.79 | 9 | |
2700226 | ANAKHA P | EZ | 70 | 84.28 | 10 | |
2700367 | SARANYA RAJESH | VK | 70 | 83.53 | 11 | |
2700089 | LUBNA SHERIN M | MU | 70 | 82.11 | 12 | |
2700435 | SREEJAYA P P | EZ | 70 | 81.95 | 13 | |
2700363 | MALINI C | 70 | 80.21 | 14 | ||
2700272 | SWEETHA S | EZ | 70 | 79.63 | 15 | |
2700517 | ANILA ANTU | 68 | 81.53 | 16 | ||
2700227 | SANJID SALIM K | MU | 68 | 80.53 | 17 | |
2700389 | SWATHIMOL P S | EZ | 67 | 78.74 | 18 | |
2700407 | FLEVIA JOHNY | 66 | 84.05 | 19 | ||
2700313 | NEHA NASREEN N | MU | 66 | 81.68 | 20 | |
2700493 | ALEENA SIMON M | 66 | 80.32 | 21 | ||
2700239 | KAVYA SANTHOSH | 66 | 76.63 | 22 | ||
2700133 | ARJUN G S | SC | 66 | 72.26 | 23 | |
2700395 | THARA KRISHNA | BH | 65 | 78.68 | 24 | |
2700083 | SHREYA K | BH | 65 | 72.42 | 25 | |
2700451 | ALNA ALIYAR | MU | 64 | 80.05 | 26 | |
2700096 | DEEYA P | SC | 64 | 79.11 | 27 | |
2700616 | AISWARYA V | 63 | 86.68 | 28 | ||
2700494 | FARSANA P | MU | 63 | 83.89 | 29 | |
2700365 | ASWINI N | 63 | 81.63 | 30 | ||
2700405 | SREENIDHI P P | VK | 63 | 80.47 | 31 | |
2700041 | SARANYA K R | 63 | 78.89 | 32 | ||
2700236 | MUHAMMED ASHISH S | MU | 63 | 78.26 | 33 | |
2700258 | K V SURYA | SC | 63 | 77.63 | 34 | |
2700162 | R ARUN | BH | 63 | 68.26 | 35 | |
2700128 | MARIYA JOHNSON | 62 | 89.95 | 36 | ||
2700263 | NAKSHATHRA G S | EZ | 62 | 82.16 | 37 | |
2700501 | FATHIMATH SUFIYANA P | MU | 62 | 81.95 | 38 | |
2700109 | SHYNI S | SC | 62 | 80.32 | 39 | |
2700212 | DARSANA P S | EZ | 62 | 78.37 | 40 | |
2700130 | ANU RAJ C M | BX | 62 | 77.16 | 41 | |
2700264 | DENNY JOSEPH | LC | 62 | 70.89 | 42 | |
2700471 | SURYA K | 61 | 86.89 | 43 | ||
2700332 | DEEPA DEVARAJ V | BX | 61 | 84.47 | 44 | |
2700596 | FASANA NOORUDEEN | MU | 61 | 82.53 | 45 | |
2700316 | ASHIRA P A | MU | 61 | 82.05 | 46 | |
2700102 | DONA ELIZABETH | 61 | 81.68 | 47 |
2700495 | ARYA P B | BH | 61 | 73.11 | 48 | |
2700390 | ATHIRA P V | BH | 61 | 72 | 49 | |
2700057 | SILPA B SIVAN | 60 | 87 | 50 | ||
2700438 | HASNA V I | MU | 60 | 84.37 | 51 | |
2700285 | JASMINE S S | MU | 60 | 81.84 | 52 | |
2700354 | MUHAMMED RISAL K | MU | 60 | 80.79 | 53 | |
2700463 | ATHIRA M R | EZ | 60 | 79 | 54 | |
2700279 | SIVAGANGA L V | 60 | 79 | 55 | ||
2700230 | SONIA MATHEW | 60 | 78.37 | 56 | ||
2700453 | THARACHANDRAN C | SC | 60 | 78.37 | 57 | |
2700293 | DIYA R NAIR | 60 | 75.68 | 58 | ||
2700164 | UNNIMAYA O B | EZ | 60 | 74.11 | 59 | |
2700358 | SOORYA M | BH | 60 | 73.89 | 60 | |
2700237 | SONALAKSHMI K P | SC | 60 | 66.68 | 61 | |
2700003 | SINJA NAIR | 59 | 84.63 | 62 | ||
2700352 | FATHIMA S | MU | 59 | 83.89 | 63 | |
2700299 | ANINA KRISHNA A R | SC | 59 | 80.74 | 64 | |
2700222 | SREELAKSHMI HARI S | 59 | 78.42 | 65 | ||
2700291 | NANDITHA P | EZ | 59 | 76.79 | 66 | |
2700311 | AKMAL SULTHANA A P | MU | 59 | 76.68 | 67 | |
2700118 | ANJANA JAYAN M P | 59 | 74.89 | 68 | ||
2700350 | ARYA A R | SC | 59 | 74.47 | 69 | |
2700319 | NIRANJANA K G | SC | 59 | 74.26 | 70 | |
2700182 | SREELAKSHMI P K | VK | 58 | 78.58 | 71 | |
2700342 | ANEENA P K | 58 | 78.16 | 72 | ||
2700308 | SEETHU MARIYA | 58 | 77.63 | 73 | ||
2700659 | HANNA SAJI | 57 | 85.47 | 74 | ||
2700143 | RAFEENA M R | MU | 57 | 82.16 | 75 | |
2700470 | ASWATHY CHANDRAN R S | BH | 57 | 76.84 | 76 | |
2700148 | ROSE MARIYA M J | 57 | 76.68 | 77 | ||
2700240 | ABHIJITH A NAIR | BH | 57 | 73.89 | 78 | |
2700401 | MOHAMMED AFSAL M | MU | 57 | 73.74 | 79 | |
2700340 | BINUSHA K | 57 | 72.32 | 80 | ||
2700282 | ANUSHA P B | 56 | 77.42 | 81 | ||
2700136 | ASWATHI P | SC | 56 | 77.21 | 82 | |
2700379 | KRISHNA M | EZ | 56 | 76.79 | 83 | |
2700457 | AKKIFA HANEEFA | MU | 56 | 74.26 | 84 | |
2700215 | VAISHNAV M D | 56 | 73 | 85 | ||
2700189 | SREYA M P | SC | 56 | 68.21 | 86 | |
2700584 | ANJANA ANILKUMAR | EZ | 55 | 85.16 | 87 | |
2700305 | ANEETTA FRANCIS | LC | 55 | 83.63 | 88 | |
2700062 | AJINA A S | MU | 55 | 82.26 | 89 | |
2700094 | DEVIKA LAKSHMI | 55 | 81.68 | 90 | ||
2700334 | FARSANA UMMER | MU | 55 | 79.84 | 91 | |
2700448 | ANEETTA S J | EZ | 55 | 77.89 | 92 | |
2700479 | ABHIRAMI S | EZ | 55 | 74.79 | 93 | |
2700150 | NIDA PARVIN T P | MU | 55 | 73.63 | 94 | |
2700338 | AMANYA K P | EZ | 55 | 67.58 | 95 | |
2700346 | ARYA LEVAN | EZ | 55 | 67.42 | 96 | |
2700489 | ALVEENA SIMON | 54 | 82.74 | 97 | ||
2700503 | ALEENA P JOHNSON | 54 | 80.63 | 98 | ||
2700073 | SHEEJA GEORGE | LC | 54 | 77.16 | 99 | |
2700480 | MUHASINA S | MU | 54 | 76.26 | 100 | |
2700326 | AKHILA M A | SC | 54 | 75.53 | 101 |
2700439 | FATHIMATHUS SANHA M A | MU | 54 | 75.11 | 102 | |
2700113 | ROSY K ABRAHAM | 54 | 71.05 | 103 | ||
2700384 | SETHU S | SC | 53 | 82.68 | 104 | |
2700474 | SNEHA K H | EZ | 53 | 82.37 | 105 | |
2700497 | SREETHU M C | BX | 53 | 81.47 | 106 | |
2700197 | AKHILA A RAJ | VK | 53 | 80.63 | 107 | |
2700315 | SREELEKSHMI S | SC | 53 | 78.47 | 108 | |
2700167 | NANDANA M V | VK | 53 | 78.47 | 109 | |
2700642 | AYSHA FARZANA K R | MU | 53 | 77.17 | 110 | Whith held |
2700247 | SIVANI S RAJ | ST | 53 | 74.95 | 111 | |
2700423 | AJIT JOSE | 53 | 74.11 | 112 | ||
2700588 | ASWANI M P | EZ | 53 | 72.89 | 113 | |
2700275 | LAKSHMI V JOSHI | EZ | 53 | 71.79 | 114 | |
2700309 | ANAGHA C | EZ | 53 | 71.05 | 115 | |
2700147 | SREELAKSHMI REGHUNATHA | BH | 53 | 70.42 | 116 | |
2700018 | ARCHANA K S | EZ | 53 | 70.26 | 117 | |
2700242 | ANITO A | 53 | 69.68 | 118 | ||
2700636 | SANDHYA T S | EZ | 53 | 67.68 | 119 | |
2700259 | MATHU M | SC | 53 | 66.89 | 120 | |
2700634 | ANJU S APPU | 53 | 66.5 | 121 | ||
2700349 | LAVANYA K | EZ | 53 | 60.95 | 122 | |
2700394 | SNEHA MARIYAM MATHEWS | 52 | 86.89 | 123 | ||
2700195 | ARYA MOHAN R | 52 | 82.21 | 124 | ||
2700422 | RAJI R P | BX | 52 | 80.32 | 125 | |
2700466 | NISMI VARGHESE | 52 | 80.11 | 126 | ||
2700531 | ANNATH K K | MU | 52 | 77.89 | 127 | |
2700469 | NAVYA K B | SC | 52 | 74.95 | 128 | |
2700544 | ABHISHEK SHAJU | SC | 52 | 64.21 | 129 | |
2700456 | AMEESHA K R | EZ | 51 | 82.16 | 130 | |
2700500 | GOWRINANDHANA S | EZ | 51 | 81.42 | 131 | |
2700145 | NASRIN NOUSHAD | MU | 51 | 79.37 | 132 | |
2700427 | SHIMMY AUGUSTHY | 51 | 79 | 133 | ||
2700380 | SARANYA P V | VK | 51 | 78.74 | 134 | |
2700273 | SREELAKSHMI K | SC | 51 | 77.84 | 135 | |
2700013 | ARATHI BENNY | 51 | 74.47 | 136 | ||
2700241 | ANAGHA S | EZ | 51 | 72.74 | 137 | |
2700361 | DONA MARY | LC | 51 | 71.79 | 138 | |
2700208 | SRUTHY S | 51 | 70.84 | 139 | ||
2700542 | ASWANATH A C | SC | 51 | 67.89 | 140 | Whith held |
2700476 | MEERA C P | SC | 51 | 63.95 | 141 | |
2700446 | SREEDEVI MOHANAN | SC | 51 | 61.68 | 142 | |
2700126 | RUDRA SASIDHARAN N M | SC | 50 | 82.58 | 143 | |
2700571 | BHADRA P S | SC | 50 | 78.89 | 144 | |
2700424 | ANGEL MARIA P S | 50 | 75.58 | 145 | ||
2700431 | PREEJA A | EZ | 50 | 74.42 | 146 | |
2700377 | AMRUTHA RAJ C | VK | 50 | 74.16 | 147 | |
2700460 | NEENU THOMAS | 50 | 72 | 148 | ||
2700579 | NEENA PAILY | 50 | 71.42 | 149 | ||
2700110 | THAUFEEK S | MU | 50 | 69.16 | 150 | |
2700608 | HADHI MUHAMMED P V | MU | 50 | 69 | 151 | |
2700294 | ADITHYA KOZHIPPALLI | EZ | 50 | 68.95 | 152 | |
2700219 | SREELEKSHMI M | 50 | 68.79 | 153 | ||
2700099 | VAISHNAVI U M | SC | 50 | 68.32 | 154 | |
2700514 | ABHIJITH M | SC | 50 | 67.05 | 155 |
2700168 | SREELEKSHMI SAJI | EZ | 50 | 63.95 | 156 | |
2700040 | KARTHIKA K H | VK | 50 | 62.16 | 157 | |
2700533 | ATHIRA V | SC | 50 | 61.53 | 158 | |
2700064 | ARYAMOL P R | EZ | 49 | 83.68 | 159 | |
2700072 | SAJITHA NAJEEM | MU | 49 | 81.84 | 160 | |
2700375 | KARTHIKA K P | 49 | 81.37 | 161 | ||
2700024 | LIYA ROSE K S | LC | 49 | 80.84 | 162 | |
2700248 | AKSHARA B | EZ | 49 | 80.16 | 163 | |
2700218 | ATHIRA R | 49 | 80.11 | 164 | ||
2700255 | NIMMY AUGUSTHY | 49 | 80 | 165 | ||
2700475 | ARDRA P M | 49 | 77.11 | 166 | ||
2700473 | JWALA T PRADEEP | SC | 49 | 77.11 | 167 | |
2700194 | DEVIKA K P | SC | 49 | 77 | 168 | |
2700351 | NEHA T M | SC | 49 | 75.79 | 169 | |
2700403 | ANJANA BABU | SC | 49 | 73.53 | 170 | |
2700612 | SYAMINI V S | SC | 49 | 73.47 | 171 | |
2700017 | ALEENA MANOJ | EZ | 49 | 72.58 | 172 | |
2700597 | JIBIN SAJI | 49 | 71.68 | 173 | ||
2700373 | ANJALI SATHYAPAL | SC | 49 | 71 | 174 | |
2700054 | PRABEENA E K | EZ | 49 | 67.95 | 175 | |
2700505 | ARATHI CHANDRA T K | SC | 49 | 67.47 | 176 | |
2700357 | MANEESHA V | SC | 49 | 66.74 | 177 | Whith held |
2700600 | JAYASREE M P | 49 | 60.21 | 178 | ||
2700320 | YAMUNA L | SC | 48 | 80.11 | 179 | |
2700594 | NOORA HASHIM | MU | 48 | 79.95 | 180 | |
2700120 | MARY JENNIFER PODUTHOO | LC | 48 | 75.05 | 181 | |
2700091 | MITHU S LAL | SC | 48 | 71.95 | 182 | |
2700510 | NAVEEN N V | 48 | 71.21 | 183 | ||
2700304 | ARYA K | 48 | 70.63 | 184 | ||
2700107 | NANDANA S B | SC | 48 | 69.53 | 185 | |
2700179 | KIRAN E S | EZ | 48 | 69.16 | 186 | |
2700458 | NEELIMA R B | SC | 48 | 68.58 | 187 | |
2700396 | MRUDHULA RAJ A | SC | 48 | 68.05 | 188 | |
2700582 | MOHAMMED RAFEEK R | 48 | 66.32 | 189 | ||
2700268 | ANJANADAS T M | EZ | 47 | 83.79 | 190 | |
2700281 | VISHNUPRIYA D B | EZ | 47 | 83.26 | 191 | |
2700251 | AVANTHIKA J S | SC | 47 | 79.42 | 192 | |
2700366 | ASIYA NAZAR | MU | 47 | 78.84 | 193 | |
2700127 | SANEESHA P | VK | 47 | 76.63 | 194 | |
2700274 | ADITHYA P | 47 | 75.58 | 195 | ||
2700605 | NAYANA V R | EZ | 47 | 73.84 | 196 | |
2700428 | SANCY RINITA X | LC | 47 | 70.42 | 197 | |
2700392 | MIDHUN T M | 47 | 69.58 | 198 | ||
2700430 | ANIT JOSE | 47 | 69.42 | 199 | ||
2700382 | VIJILA K P | EZ | 47 | 69.32 | 200 | |
2700250 | AMRITHA V A | BX | 47 | 68.05 | 201 | |
2700021 | PRIJITH S | SC | 47 | 66.74 | 202 | Whith held |
2700078 | ASHISH PURUSHOTHAMAN | 47 | 65.79 | 203 | ||
2700081 | SRUTHI RAJAGOPAL C V | 46 | 79.89 | 204 | ||
2700034 | BILGIYA BIJU | 46 | 76.95 | 205 | ||
2700165 | SONA SARA SUNNY | 46 | 75.58 | 206 | ||
2700388 | SHANIYA THOMAS | LC | 46 | 73 | 207 | |
2700125 | SREESA SASIDHARAN N M | SC | 46 | 72.74 | 208 | |
2700252 | FATHIMA IRFANA N | MU | 46 | 71.53 | 209 |
2700116 | VENI M | SC | 46 | 67.33 | 210 | |
2700626 | SANIKA K SURESH | SC | 46 | 64.21 | 211 | |
2700577 | ARYA MOHAN O | EZ | 45 | 86.79 | 212 | |
2700191 | ANJU MERIN JOSE | 45 | 85.37 | 213 | ||
2700184 | SAJINA JABBAR | MU | 45 | 81.05 | 214 | |
2700590 | HARITHA P S | EZ | 45 | 79.47 | 215 | |
2700103 | KRISHNA B CHANDRAN | 45 | 78.74 | 216 | ||
2700580 | ALEENA PAULOSE | 45 | 78.16 | 217 | ||
2700105 | MIDHULA P M | ST | 45 | 76.95 | 218 | |
2700504 | ANJIMA P S | SC | 45 | 76.58 | 219 | |
2700506 | ASNA N | MU | 45 | 76 | 220 | |
2700618 | SANGEETHA T | SC | 45 | 74.42 | 221 | |
2700528 | VISHAKH C | BH | 45 | 73 | 222 | |
2700621 | KAVYA G NAIR | 45 | 72.58 | 223 | ||
2700673 | SHALU SANTHOSH | SC | 45 | 69.53 | 224 | |
2700491 | SANDRA SURENDRAN P M | SC | 45 | 65.32 | 225 | |
2700261 | ASHIKA K SAJEEV | ST | 45 | 63.53 | 226 | |
2700468 | DEEPU M S | SC | 45 | 62.68 | 227 | |
2700175 | ABIJITH A | EZ | 45 | 61.95 | 228 | |
2700498 | ASWATHY S | SC | 44 | 71 | 229 | |
2700482 | AHALYA M S | SC | 44 | 67 | 230 | |
2700087 | SNEHA S | SC | 43 | 80.47 | 231 | |
2700331 | ANJANA A | SC | 43 | 76.21 | 232 | |
2700336 | SILPA P M | SC | 43 | 66 | 233 | |
2700124 | NANDANA S V | SC | 43 | 65.53 | 234 | |
2700210 | GOPIKA G | SC | 42 | 74.42 | 235 | |
2700378 | DEVIKA J C | SC | 42 | 72 | 236 | |
2700029 | ANJU SARAVANAN | SC | 42 | 70.21 | 237 | |
2700499 | ANUMOL ANDREWS | ST | 42 | 68.37 | 238 | |
2700190 | HELNA A P | SC | 42 | 65.21 | 239 | |
2700178 | SARI S | SC | 42 | 64.32 | 240 | |
2700548 | ABHIRAMI B | SC | 42 | 62.68 | 241 | |
2700425 | DEVIKA M ANAND | SC | 41 | 70.63 | 242 | |
2700138 | NEETHU M K | SC | 41 | 68.89 | 243 | |
2700359 | ABHIRAMI D | SC | 41 | 67.37 | 244 | |
2700224 | SHYAM P P | SC | 41 | 63.74 | 245 | |
2700186 | ADWAITH A P | SC | 41 | 55.47 | 246 | |
2700318 | GANGA B S | SC | 40 | 79.89 | 247 | |
2700371 | MANJUSHA B K | ST | 39 | 75.53 | 248 | |
2700221 | NANDANA M K | SC | 39 | 66.89 | 249 | |
2700433 | KAVYENDU T S | SC | 39 | 65.47 | 250 | |
2700647 | GOWRI NANDANA | SC | 39 | 64.16 | 251 | |
2700257 | ASWATHY P S | SC | 37 | 73.68 | 252 | |
2700393 | SREEKUTTY B S | SC | 37 | 69.58 | 253 | |
2700200 | REHANA KRISHNA A B | SC | 37 | 66.26 | 254 | |
2700447 | ANAGHA T B | SC | 37 | 64.32 | 255 | |
2700183 | DHANYA M V | SC | 35 | 73.84 | 256 | |
2700445 | RITHYUSHA A P | SC | 35 | 67.89 | 257 |
എന്താണ് റേഡിയോളജി.. തൊഴിൽ സാധ്യതകൾ എങ്ങനെ..?